LOCATION: Milan Fair Centre, GEMINI ROOM.
ENTRANCE:The access to the Conference is free, upon payment of the Fair ticket.
PARTICIPATION: Participants are adviced to report to the conference reception desk well in advance; at least, 20 minutes before the start of the session.
LANGUAGE: Unless otherwise specified, conference presentations will be held in Italian; simultaneous translation will not be provided.
10.00-10.50 The state of the art: views from European and Italian institutions and research centres | |
Chair: Alberto Broggi (Direttore VisLab - Laboratorio di Visione Artificiale - Università di Parma) | |
10.00-10.10 | Opening of the session and introduction by the Chair |
10.10-10.30 | The European perspectives in the deployment of Intelligent Transport Systems |
10.30-10.50 | Italian Government commitment towards technological innovation for vehicle safety |
10.50-11.20 | Keynote speech: from the "Authomatic Mille Miglia" to the Parma-Shangai driverless raid |
11.20-11.40 | Company sponsor speech |
11.40-11.50 | Question time and Conclusion |
11.50-13.05 Intelligent vehicles for everyone: technologies, applications and costs/benefits | |
Alberto Broggi (Direttore VisLab - Laboratorio di Visione Artificiale - Università di Parma) | |
11.50-11.55 | Opening of the session and introduction by the Chair |
11.55-12.15 | Autonomous vehicles: from the planetary exploration to industrial and commercial application |
12.15-12.35 | Perception systems for autonomous driving |
12.35-12.55 | The CityMobil European project - Advanced technologies for Urban Mobility |
12.55-13.05 | Question time and Conclusion |
14.30-16.05 Intelligent vehicle technologies in fleet management | |
Chairman: Franco Santini (Presidente, AIMAN) | |
14.30-14.40 | Opening of the session and introduction by the Chair |
14.40-15.00 | Vehicle "intelligence" as fundamental drivers of company fleet efficiency |
15.00-15.20 | Vehicle smartness for smarter services to the customer |
15.20-15.40 | Case History: intelligence on board of vehicle for corporate fleets |
15.40-16.00 | On board and infastructure IT systems in Venice public transportation |
16.00-16.10 | Question time and Conclusion |
16.10-17.25 Opportunities for public trasportation applications and management | |
Chairman: Franco Santini (President, AIMAN) | |
16.10-16.15 | Opening of the session and introduction by the Chair |
16.15-16.35 | Waiting for tele-transportation: projects about Info-mobility and technological devices for fleet company cars |
16.35-16.55 | Smart transport vehicle for better public service |
16.55-17.15 | The management of an excellent maintenance of a fleet of vehicles |
17.15-17.25 | Question time and Conclusion |
10.00-11.40 Intelligent trasportation systems: the state of the art according to institutitons, companies and research centres | |
Chairman: Gianpiero Mastinu (Lombardy Region President of ATA) | |
10.00-10.10 | Opening of the session and introduction by the Chair |
10.10-10.30 | The European Directive on ITS and the challenges for Italy |
10.30-10.50 | Intelligent Transportation Systems: key factor in infrastructural resources efficient utilization |
10.50-11.10 | Intelligent Vehicle and Highway Systems |
11.10-11.30 | Case history: a system to fluidify the public transportation-related urban traffic |
11.30-11.40 | Question time and conclusion |
11.40-13.15 ITS: enabling technologies and usability issues. The view from research centres, regulation authorities and suppliers | |
Chairman: Gianpiero Mastinu (Lombardy Region President of ATA) | |
11.40-11.45 | Opening of the session and introduction by the Chair |
11.45-12.05 | Electric Vehicles for Sustanaible Mobility in Milan |
12.05-12.25 | New technologies and developing standards for driver assistance and ride safety systems |
12.25-12.45 | Vehicle-to-vehicle and vehicle-to-infrastructure communication systems for the smart road-car |
12.45-13.05 | Intelligence Transportation Systems: privacy issues |
13.05-13.15 | Question time and Conclusion |
14.30-15.40 European projects and researches | |
Chairman: Renato Lamberti (Presidente of SIIV) | |
14.30-14.35 | Opening of the session and introduction by the Chair |
14.35-14.55 | European experiences on Intelligent Transport Systems |
14.55-15.15 | Intelligent Transportation Systems: the ARTIST project |
15.15-15.35 | MENTORE to SCUTUM: the use of the European Satellite Navigation for vehicle tracking & tracing |
15.35-15.40 | Question time and Conclusion |
15.45-17.30 ITS application fields: highways, trunkroads and urban roads | |
Chairman: Renato Lamberti (Presidente of SIIV) | |
15.45-15.50 | Opening of the session and introduction by the Chair |
15.50-16.10 | From the infrastructure to the driver: Infoblu the enabler of a new generation of Traffic information services |
16.10-16.30 | "Ecostrada": design thinking for a smart road |
16.30-16.50 | Applications of Intelligent Transportation Systems in urban areas: perspectives and opportunities |
16.50-17.10 | Cooperative Systems and their deployment for Intelligent Transportation |
17.10-17.30 | Question time and General Conclusion |