Exhibitors, co-exhibitors and associations who took part in HTE-Hi.Tech.Expo 2009.
![]() | 18 H01 | Italy |
|
||
![]() | 18 B1 | France |
|
||
![]() | 18 L10 | Italy |
|
||
![]() | 18 H18 | Italy |
|
||
![]() | 18 M9 | Italy |
|
||
![]() | 14 G01 | Italy |
|
||
![]() | 18 M11 | Italy |
|
||
![]() | 18 N/A | Italy |
|
||
![]() | 18 L12 | Germany |
|
||
![]() | 18 F4 | Italy |
|
||
![]() | 18 L8 | Germany |
|
||
![]() | 14 Press Area | Italy |
|
||
![]() | 18 L02 | Italy |
|
||
![]() | CENTRO SERVIZI N/A | Italy |
|
||
![]() | 18 I6 | Italy |
|
||
![]() | 18 I30c | Italy |
|
||
![]() | 18 I7 | Italy |
|
||
![]() | 18 G04 | Netherlands |
|
||
![]() | 18 D5 | Germany |
|
||
![]() | 18 H02 | CSGI - Consorzio interuniversitario sviluppo Sistemi a Grande Interfase |
Italy |
|
|
![]() | 18 H08 | United Kingdom |
|
||
![]() | 18 E4 | Germany |
|
![]() |
|
![]() | 18 L25b | Italy |
|
||
![]() | 18 N/A | Italy |
|
||
![]() | 18 I3 | Italy |
|
||
![]() | 18 H19 | Italy |
|
||
![]() | 18 G1 | Italy |
|
||
![]() | 18 I34c | Italy |
|
||
![]() | 18 C6 | Italy |
|
||
![]() | 18 i16 | Italy |
|
||
![]() | 18 M1 | Italy |
|
||
![]() | CENTRO SERVIZI N/A | Italy |
|
||
![]() | 18 N/A | Italy |
|
||
![]() | 18 C6 | Taiwan |
Company represented by Ergon Solair Italia |
||
![]() | 18 Press Area | Germany |
|
||
![]() | 18 i34B | Italy |
|
||
![]() | 18 H10 | Italy |
|
||
![]() | 18 G02 | Germany |
|
||
![]() | 18 D6 | Italy |
|
||
![]() | 18 D8 | Taiwan |
|
||
![]() | 18 I12 | Netherlands |
|
||
![]() | 18 F8 | Liechtenstein |
|
||
![]() | 18 N/A | Italy |
|
||
![]() | 18 I13 | Italy |
|
||
![]() | 18 L16 | Italy |
|
||
![]() | 18 L20 | Italy |
|
||
![]() | 18 H16 | United States |
|
||
![]() | 18 B3 | France |
|
||
![]() | 18 L14 | Germany |
|
||
![]() | 18 L5 | Korea, Republic of |
|
||
![]() | 18 I15 | Italy |
|
||
![]() | 18 B5 | France |
|
||
![]() | 18 H17 | Italy |
|
![]() |
|
![]() | 18 F8 | Italy |
|
||
![]() | 18 E2 | Germany |
|
![]() |
|
![]() | 16 D04 | Italy |
|
||
![]() | 18 I9 | Italy |
|
![]() |
|
![]() | 18 H07 | Italy |
|
![]() |
|
![]() | 18 L18 | France |
|
||
![]() | 18 I18 | Italy |
|
||
![]() | 18 B7 | France |
|
||
![]() | 18 L1 | Switzerland |
|
||
![]() | 18 C6 | Taiwan |
Company represented by Ergon Solair Italia |
||
![]() | 18 I36b | Italy |
|
||
![]() | 18 M5 | Italy |
|
||
![]() | 18 G08 | NCM Management |
Switzerland |
|
|
![]() | 18 N/A | Italy |
|
||
![]() | 18 L17 | France |
|
||
![]() | CENTRO SERVIZI N/A | Italy |
|
||
![]() | 18 N/A | Italy |
|
||
![]() | 18 I13 | Netherlands |
|
![]() |
|
![]() | 16 L15 | Italy |
|
||
![]() | 18 I1 | United Kingdom |
|
||
![]() | 18 I10 | Italy |
|
||
![]() | 18 H19 | Italy |
Co-exhibitor of Energy Laser |
||
![]() | 18 E1 | Italy |
|
||
![]() | 16 Press Area | United States |
|
||
![]() | 18 M17 | Germany |
|
||
![]() | 18 Press Area | United States |
|
||
![]() | 18 L7 | Italy |
|
||
![]() | 18 L9 | Italy |
|
||
![]() | 14 Press Area | Politalia |
Italy |
|
|
![]() | CENTRO SERVIZI N/A | Politecnico di Milano - Dipartimento di Elettronica e Informazione |
Italy |
|
|
![]() | 18 H11 | Germany |
|
||
![]() | 18 F3 | Italy |
|
||
![]() | 18 N/A | Italy |
|
||
![]() | 18 D7 | China |
|
||
![]() | 18 G3 | Germany |
|
||
![]() | 18 M13 | Italy |
|
||
![]() | 18 H11 | Austria |
|
||
![]() | 18 C5/B6 | Italy |
|
||
![]() | 18 B9 | France |
|
||
![]() | 18 G07 | France |
|
||
![]() | 18 E6 | Italy |
|
||
![]() | 18 H14 | Italy |
|
||
![]() | CENTRO SERVIZI N/A | Italy |
|
||
![]() | 18 I5 | Italy |
|
||
![]() | 16 N/A | Germany |
|
||
![]() | 18 C4 | Switzerland |
|
||
![]() | 18 I17 | Germany |
|
||
![]() | 18 N/A | Italy |
|
||
![]() | 18 B1/B11 | Italy |
|
||
![]() | 18 E5 | Italy |
|
||
![]() | 18 I4 | Italy |
|
||
![]() | 18 N/A | Università di Catania - Dipartimento Ingegneria elettronica e Sistemistica |
Italy |
|
|
![]() | CENTRO SERVIZI N/A | Università La Sapienza - Dipartimento Informatica e Sistemistica |
Italy |
|
|
![]() | 18 H15 | Germany |
|
||
![]() | 18 L6 | Germany |
Co-exhibitor of Visual Inspection Systems |
||
![]() | 18 M7 | Italy |
|
||
![]() | 18 L6 | Italy |
|
||
![]() | 18 B2/C1 | Italy |
|
![]() |
|
![]() | 18 I9 | Germany |
Co-exhibitor of Lot Oriel Italia |
||
![]() | 18 I9 | Switzerland |
Co-exhibitor of Lot Oriel Italia |
||
![]() | 18 F1 | China |
|
* - Invited/Optioned